At USCA Academy, we offer a robust selection of Grade 12 online courses designed to prepare students for university-level studies and future careers. Our courses align with the Ontario Ministry of Education curriculum and provide in-depth content, expert instruction, and flexible learning options. Below is a detailed list of some of the key Grade 12 courses available, with a focus on the MHF4U – Advanced Functions course as an example of the depth and rigor you can expect.
| Course Code | Course Name | Description | Link |
| MCV4U | Calculus and Vectors | Builds on Advanced Functions with calculus concepts and vector operations, essential for STEM fields. | MCV4U Course Book |
| ENG4U | English | Focuses on advanced literary analysis, communication skills, and critical thinking, preparing students for university-level English. | ENG4U Course Book |
| MDM4U | Mathematics of Data Management | Covers statistics, probability, and data analysis, critical for social sciences and business studies. | MDM4U Course Book |
| SPH4U | Physics | Explores mechanics, electricity, and modern physics with practical applications and experiments. | SPH4U Course Book |
| SBI4U | Biology | Advanced study of molecular biology, genetics, evolution, and ecology. | SBI4U Course Book |
| SCH4U | Chemistry | In-depth exploration of chemical processes, thermodynamics, kinetics, and organic chemistry. | SCH4U Course Book |
| ICS4U | Computer Science | Covers programming, data structures, and software development principles. | ICS4U Course Book |
| OLC4O | Ontario Secondary School Literacy Course | Prepares students to meet the Ontario literacy requirement for graduation. | OLC4O Course Book |
| HFA4U | Families in Canada | Studies family dynamics, social policies, and cultural trends. | HFA4U Course Book |
| HHS4U | World History | Examines global historical events and their impacts. | HHS4U Course Book |
| HSB4U | Challenge and Change in Society | Investigates social change and challenges in contemporary society. | HSB4U Course Book |
| CLN4U | Canadian and International Law | Introduces legal systems, rights, and responsibilities. | CLN4U Course Book |
| BAT4M | Financial Accounting Fundamentals | Focuses on accounting principles and financial statements. | BAT4M Course Book |
| BBB4M | International Business Fundamentals | Covers global business concepts and strategies. | BBB4M Course Book |
| EWC4U | The Writer’s Craft | Enhances creative and academic writing skills. | EWC4U Course Book |
Course Link: MHF4U Course Book
Course Description:
MHF4U extends students’ understanding of functions, covering polynomial, rational, logarithmic, and trigonometric functions. The course develops techniques for combining functions, deepens comprehension of rates of change, and enhances mathematical reasoning skills necessary for success in senior mathematics. It is ideal for students planning to take Calculus and Vectors or those seeking to solidify their math foundation before university.
| Unit | Title | Description | Duration |
| 1 | Concepts of Calculus | Introduces limits, rates of change, and the relationship between secant and tangent lines; foundational for calculus. | 15 hours |
| 2 | Derivatives | Covers derivative rules (power, product, quotient, chain), derivatives of composite functions, implicit differentiation, and higher-order derivatives. | 16 hours |
| 3 | Curve Sketching | Techniques for accurately sketching function graphs using calculus concepts to identify key features. | 6 hours |
| 4 | Derivative Applications and Related Rates | Applies derivatives to real-world problems such as rates of change in geometry and physics contexts. | 8 hours |
| 5 | Derivative of Exponents and Logarithmic Functions | Explores differentiation of exponential and logarithmic functions, including logarithmic differentiation. | 6 hours |
| 6 | Trigonometric Differentiation and Application | Reviews trigonometry, solves trig equations, and applies derivative concepts to trigonometric functions. | 8 hours |
| 7 | Vectors | Introduces vectors and scalars, vector operations, and properties of plane figures using vector methods. | 12 hours |
| 8 | Vector Applications | Investigates Cartesian vectors, dot and cross products, and applications in physics such as work and torque. | 16 hours |
| 9 | Intersection of Lines and Planes | Covers vector, parametric, and symmetric equations of lines and planes, and solving systems involving intersections. | 18 hours |
| 10 | Final Evaluation | Comprehensive exam covering all course content, accounting for 30% of the final grade. | 3 hours |
This course is designed to build critical thinking, problem-solving, and analytical skills essential for university programs in science, engineering, business, and technology.
Explore our full range of Grade 12 courses online and take the next step toward academic excellence and university readiness. Visit the course links to learn more and enroll.
For personalized advice or questions, contact USCA Academy’s support team. We are committed to your success!
In today’s fast-paced world, taking time for self-care is not just a luxury—it’s a necessity.…
So, you just brought home a brand-new electric vehicle. You love the way it drives,…
Hailing from a modest middle-class family in India, Dr. Rahul Kumar Sharma’s early life was…
Pregnancy is a beautiful journey, but it often leaves lasting changes in a woman’s body.…
Automation has quickly become one of the best strategies for businesses looking to increase productivity,…
Your financial health doesn't depend on being an expert - all it requires are some…